Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 13.7 | -21.4 | 4.9 | -0.1 | -8.6 | -12.9 | -21.4 |
2022 | -24.8 | -17.5 | - | - | - | 9.7 | 11.4 | 12.0 | 2.9 | -1.8 | -6.7 | -14.6 | -24.8 |
2023 | -10.7 | -20.0 | -6.7 | -5.0 | 0.8 | 10.5 | 13.5 | 12.2 | 4.8 | -1.6 | -4.0 | - | -20.0 |
2024 | - | - | - | - | 15.2 | 8.5 | 10.3 | 10.2 | 7.7 | 0.0 | -3.7 | -18.5 | -18.5 |
2025 | -17.9 | -14.8 | -8.6 | -5.2 | - | - | - | - | - | - | - | - | -17.9 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 21.9 | 23.0 | 16.7 | 12.7 | 2.8 | 0.5 | 12.4 |
2022 | -8.7 | -5.3 | - | - | - | 20.9 | 23.1 | 22.8 | 18.0 | 10.3 | 7.9 | -0.1 | 11.6 |
2023 | 0.2 | -0.2 | 1.8 | 9.1 | 13.7 | 19.3 | 22.5 | 20.6 | 18.2 | 14.5 | 5.8 | - | 11.4 |
2024 | - | - | - | - | 15.2 | 19.3 | 22.7 | 21.3 | 18.4 | 12.2 | 6.7 | -0.2 | 14.4 |
2025 | -4.8 | -5.5 | 3.4 | 6.8 | - | - | - | - | - | - | - | - | -0.1 |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 30.1 | 33.6 | 28.0 | 26.6 | 19.5 | 16.9 | 33.6 |
2022 | 4.2 | 6.3 | - | - | - | 35.9 | 34.7 | 34.3 | 32.1 | 25.4 | 25.9 | 14.0 | 35.9 |
2023 | 6.2 | 15.9 | 12.7 | 30.5 | 31.4 | 33.0 | 32.9 | 30.3 | 33.3 | 30.3 | 15.7 | - | 33.3 |
2024 | - | - | - | - | 16.5 | 34.7 | 31.8 | 33.1 | 27.7 | 26.2 | 24.5 | 12.0 | 34.7 |
2025 | 4.3 | 2.4 | 22.2 | 23.1 | - | - | - | - | - | - | - | - | 23.1 |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 42.4 | 54.4 | 130.7 | 151.9 | 25.4 | 80.8 | 485.6 |
2022 | 4.7 | 50.8 | - | 41.2 | 74.4 | 61.5 | 40.5 | 37.3 | 34.6 | 25.1 | 22.8 | 52.0 | 444.9 |
2023 | 58.8 | 42.7 | 90.6 | 92.1 | 33.0 | 114.0 | 149.5 | 74.2 | 3.9 | 20.3 | 20.4 | - | 699.5 |
2024 | - | - | 6.3 | 106.1 | 47.1 | 69.4 | 162.4 | 50.3 | 69.3 | 32.7 | 41.7 | 63.2 | 648.5 |
2025 | 12.5 | 8.1 | 56.3 | 70.8 | - | - | - | - | - | - | - | - | 147.7 |
Days of Rainfall
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 7 | 5 | 12 | 11 | 6 | 12 | 53 |
2022 | 1 | 6 | - | 6 | 6 | 9 | 4 | 5 | 6 | 5 | 4 | 5 | 57 |
2023 | 10 | 6 | 11 | 10 | 5 | 12 | 13 | 12 | 2 | 4 | 4 | - | 89 |
2024 | - | - | 2 | 13 | 7 | 12 | 11 | 7 | 8 | 8 | 8 | 9 | 85 |
2025 | 4 | 4 | 9 | 9 | - | - | - | - | - | - | - | - | 26 |
Maximum Gust
km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 36 | 37 | 46 | 39 | 40 | 49 | 49 |
2022 | 46 | 49 | - | 58 | 71 | 43 | 44 | 37 | 41 | 36 | 39 | 55 | 71 |
2023 | 39 | 45 | 45 | 49 | 32 | 37 | 40 | 39 | 36 | 29 | 39 | - | 49 |
2024 | - | - | 31 | 67 | 70 | 45 | 48 | 38 | 36 | 42 | 39 | 46 | 70 |
2025 | 45 | 48 | 69 | 44 | - | - | - | - | - | - | - | - | 69 |
NOAA Data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
2025 | 01-25 | 02-25 | 03-25 | 04-25 | - | - | - | - | - | - | - | - |